| Conjugates | Quantitative Results | Qualitative Results | Quality Controls | ||||
---|---|---|---|---|---|---|---|---|
  |   | lgG | lgA | lgM | Mix | 6 x Calibrator 0-3000 U/ml* | Cut-off calibrator | (+)Control/(-)Control |
Screening | A |   | X |   |   | X | X | X |
G | X |   |   |   | O | X | X | |
GM | X |   | X |   | O | X | X | |
Profile | A |   | X |   |   |   | X | X |
G | X |   |   |   | S | X | X | |
GM | X |   | X |   |   | X | X | |
Single | A |   | X |   |   | X | X | X |
G | X |   |   |   | X | X | X | |
M |   |   | X |   | X | X | X | |
GM | X |   | X |   | X | X | X | |
GA | X | X |   |   | X | X | X | |
GAM | X | X | X |   | X | X | X | |
Check |   |   |   | X | X | X | X |
Notes:
*Plus common reagents: sample buffer, wash buffer, TMB, and stop solution
O = Available for selected parameters
X = Available for all parameters
S = Semi quantitative available for some parameters or available for selected parameters with special calibration
This information is intended for physicians and healthcare professionals only.
Product registration and availability vary by country. For more information on product availability, please contact us here.