Product Detail | Specification |
---|---|
Slide capacity | Up to 20 slides |
Sample capacity | Up to 190 barcoded samples |
Sample tubes |
|
Sample microtubes | Yes |
Sample barcode reader | Yes |
Minimum sample volume | 50 µL |
Minimum pipetting volume | 1 µL |
Image capture | Validated 3 images/well (1-10 images) |
Integrated LED microscope (Nikon-based optics) | Yes |
Positive and negative discrimination | Yes (ANA, ANCA, dsDNA) |
Pattern preclassification | Up to 7 patterns (for Hep-2) |
Integrated pattern database | Yes |
Slide barcode reader | Yes |
Full slide traceability | Yes |
Titer estimation | Yes |
Sample dilutions | 1:20480 |
Manual step between processing and reading | No |
Manual mounting media dispensing needed | No |
Number of substrates in the same run | Up to 4 |
Dimensions (W x D x H) |
65 x 75 x 57 cm (25.6 x 29.6 x 22.5 in) |
Weight | 33 kg (73 lb) |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Power | 75 W |
Operational temperature | 20-35°C |
This information is intended for physicians and healthcare professionals only.
Product registration and availability vary by country. For more information on product availability, please contact us here.