Product Detail | Specification |
---|---|
Central management | Yes, of all pre-analytical, analytical, post-analytical, and POCT instruments with one central connection |
Multi-instrument connectivity | Yes. HELIOS, HELMED, HELIA, Triturus, Chorus, and others |
Multi-site connectivity | Yes |
Multi-LIS connectivity | Yes |
User profiles | Configurable based on the laboratory role |
Order entry information | Demographic information, barcode, order ID, patient clinical information, and test name |
Search function | Yes, by barcode, patient information/history, request date/ID, department, instrument, etc |
Results validation panel | Yes, includes information on barcode, patient history and demographics, images (IFA or others), sample priority status, flags, alarm (linearity, pathology, delta check) etc |
TAT monitoring | Yes |
QC management module | Yes |
Real-time alarms | Yes |
Real-time sample/test-state monitoring | Yes |
Print reports | Yes |
Protocols | Standard (ASTM, HL7) or not standard when needed |
This information is intended for physicians and healthcare professionals only.
Product registration and availability vary by country. For more information on product availability, please contact us here.