Label | Enzywell SARS-CoV-2 IgA | Enzywell SARS-CoV-2 IgM | Enzywell SARS-CoV-2 IgG |
---|---|---|---|
Code | 218317 | 218316 | 218315 |
Quantity | 96 tests | 96 tests | 96 tests |
Method | Indirect ELISA | Indirect ELISA | Indirect ELISA |
Type | Qualitative tests | Qualitative tests | Qualitative tests |
Diagnostic sensitivity | 93.7% (CI95%: 84.7-97.5) | 87.7% (CI95%: 77.5-93.6) | 92.5% (CI95%: 83.6-96.8) |
Diagnostic specificity | 96.3% (CI95%: 93.9-97.7) | 97.0% (CI95%: 94.5-98.3) | 95.8% (CI95%: 93.4-97.3) |
Incubation time | 135 minutes | 135 minutes | 135 minutes |
Shelf life | 12 months from the date of preparation |
12 months from the date of preparation |
12 months from the date of preparation |
Storage | 2-8ºC | 2-8ºC | 2-8ºC |
This information is intended for physicians and healthcare professionals only.
Product registration and availability vary by country. For more information on product availability, please contact us here.