
DG Gel 8 A/B/D (x2)
DG Gel 8 A/B/D (x2)

Configuration | A/B/D/Ctl/A/B/D/Ctl |
Technique | DG Gel 8 A/B/D card is for the determination of human A, B, and D antigens on the surface of red blood cells in two separate blood samples. |
Tests/card | 2 |
Presentation | 2 x 25 cards |
Reference # | 210384 |
DG Gel 8 AB (x4)
DG Gel 8 AB (x4)

Configuration | A/B/A/B/A/B/A/B |
Technique | The DG Gel 8 AB card is for the confirmation of the blood groups of the ABO system. |
Tests/card | 4 |
Presentation | 2 x 25 cards |
Reference # | 210386 |
DG Gel 8 ABO/Rh
DG Gel 8 ABO/Rh

Configuration | A/B/D/Ctl/N/N/N/N |
Technique | The DG Gel 8 ABO/Rh card is for the determination of the antigens of the ABO and Rh (D) systems and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210118 |
DG Gel 8 ABO/Rh + Kell
DG Gel 8 ABO/Rh + Kell

Configuration | A/B/A,B/D/Kell/Ctl/N/N |
Technique | The DG Gel 8 ABO/Rh + Kell card is for the determination of the antigens of the ABO, Rh (D), Kell systems, and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210383 |
DG Gel 8 Anti-AB (x8)
DG Gel 8 Anti-AB (x8)

Configuration | AB/AB/AB/AB/AB/AB/AB/AB |
Technique | The DG Gel 8 Anti-AB card is for the determination of human A and B antigens on the surface of red blood cells of eight human blood samples. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210125 |
DG Gel 8 Anti-c (x8)
DG Gel 8 Anti-c (x8)

Configuration | c/c/c/c/c/c/c/c |
Technique | The DG Gel 8 Anti-c card is for the determination of c antigen on the surface of red blood cells of eight human blood samples. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210123 |
DG Gel 8 Anti-C (x8)
DG Gel 8 Anti-C (x8)

Configuration | C/C/C/C/C/C/C/C |
Technique | The DG Gel 8 Anti-C card is for the determination of C antigen on the surface of red blood cells of eight human blood samples. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210121 |
DG Gel 8 Anti-D (x8)
DG Gel 8 Anti-D (x8)

Configuration | D/D/D/D/D/D/D/D |
Technique | The DG Gel 8 Anti-D card is for the determination of the Rh (D) system. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210120 |
DG Gel 8 Anti-e (x8)
DG Gel 8 Anti-e (x8)

Configuration | e/e/e/e/e/e/e/e |
Technique | The DG Gel 8 Anti-e card is for the determination of e antigen on the surface of red blood cells of eight human blood samples. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210124 |
DG Gel 8 Anti-E (x8)
DG Gel 8 Anti-E (x8)

Configuration | E/E/E/E/E/E/E/E |
Technique | The DG Gel 8 Anti-E card is for the determination of E antigen on the surface of red blood cells of eight human blood samples. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210122 |
DG Gel 8 Anti-IgG (Rabbit)
DG Gel 8 Anti-IgG (Rabbit)

Configuration | IgG/IgG/IgG/IgG/IgG/IgG/IgG/IgG |
Technique | The DG Gel 8 Anti-IgG card is used for indirect Coombs and direct Coombs tests. The indirect Coombs tests includes screening and identification of unexpected antibodies, crossmatch tests, and autocontrol. |
Tests/card | Depends on the test |
Presentation | 2 x 25 cards |
Reference # | 210394 |
DG Gel 8 Anti-K (x8)
DG Gel 8 Anti-K (x8)

Configuration | K/K/K/K/K/K/K/K |
Technique | The DG Gel 8 Anti-K card is for the determination of K antigen on the surface of red blood cells in eight human blood samples. |
Tests/card | 8 |
Presentation | 2 x 25 cards |
Reference # | 210119 |
DG Gel 8 Neutral
DG Gel 8 Neutral

Configuration | N/N/N/N/N/N/N/N |
Technique | The DG Gel 8 Neutral card is used as a physical medium for saline and enzymatic tests. The saline and enzymatic technique tests include screening and identification of unexpected antibodies, crossmatch tests, autocontrol, red blood cell typing, and determination of the reverse ABO group. |
Tests/card | Depends on the test |
Presentation | 2 x 25 cards |
Reference # | 210393 |
DG Gel 8 Rh Pheno
DG Gel 8 Rh Pheno

Configuration | C/E/c/e/C/E/c/e |
Technique | The DG Gel 8 Rh Pheno card is for the determination of the antigens of the Rh system. |
Tests/card | 2 |
Presentation | 2 x 25 cards |
Reference # | 210387 |
DG Gel AB (x4)
DG Gel AB (x4)

Configuration | A/B/A/B/A/B/A/B |
Technique | The DG Gel AB card is for the confirmation of the blood groups of the ABO system. |
Tests/card | 4 |
Presentation | 2 x 25 cards |
Reference # | 210346 |
CE mark | Yes |
DG Gel ABO-CDE
DG Gel ABO-CDE

Configuration | A/B/D/C/E/Ctl/N/N |
Technique | The DG Gel ABO-CDE card is for the determination of the antigens of the ABO and Rh (D, C, E) systems and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210340 |
CE mark | Yes |
DG Gel ABO/Rh
DG Gel ABO/Rh

Configuration | A/B/AB/D/CDE/Ctl/N/N |
Technique | The DG Gel ABO/Rh card is for the determination of the antigens of the ABO and Rh (D) systems and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210355 |
CE mark | Yes |
DG Gel ABO/Rh (2D)
DG Gel ABO/Rh (2D)

Configuration | A/B/AB/D/D'/Ctl/N/N |
Technique | The DG Gel ABO/Rh (2D) card is for the determination of the antigens of the ABO and Rh (D) systems and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210338 |
CE mark | Yes |
DG Gel ABO/Rh (2D) + Kell
DG Gel ABO/Rh (2D) + Kell

Configuration | A/B/D/D/Kell/CtI/N/N |
Technique | The DG Gel ABO/Rh (2D) + Kell card is for the determination of the antigens of the ABO, Rh (D), and Kell systems and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210348 |
CE mark | Yes |
DG Gel ABO/Rh (CR)
DG Gel ABO/Rh (CR)

Configuration | A/B/D/D/Ctl/N/N/N |
Technique | The DG Gel ABO/Rh (CR) card is for the determination of the antigens of the ABO and Rh (D) systems and determination of the complete reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210378 |
CE mark | Yes |
DG Gel ABO/Rh + Kell (RT)
DG Gel ABO/Rh + Kell (RT)

Configuration | A/B/AB/D/Kell/Ctl/N/N |
Technique | The DG Gel ABO/Rh + Kell (RT) card is for the determination of the antigens of the ABO, Rh (D), Kell systems and determination of the reverse ABO group. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210352 |
CE mark | Yes |
DG Gel Anti-D
DG Gel Anti-D

Configuration | D/Ctl/D/Ctl/D/Ctl/D/Ctl |
Technique | The DG Gel Anti-D card is for the determination of the Rh (D) system. |
Tests/card | 4 |
Presentation | 1 x 25 cards |
Reference # | 210341 |
CE mark | Yes |
DG Gel Anti-IgG
DG Gel Anti-IgG

Configuration | IgG/IgG/IgG/IgG/IgG/IgG/IgG/IgG |
Technique | The DG Gel Anti-IgG card is for indirect Coombs and direct Coombs tests. The indirect Coombs tests include screening and identification of unexpected antibodies, crossmatch tests, and autocontrol. |
Tests/card | Depending on the test |
Presentation | 2 x 25 cards |
Reference # | 210344 |
CE mark | Yes |
DG Gel Confirm
DG Gel Confirm

Configuration | A/B/D/Ctl/A/B/D/Ctl |
Technique | The DG Gel Confirm card is for the confirmation of the blood groups of the ABO and Rh (D) systems. |
Tests/card | 2 |
Presentation | 2 x 25 cards |
Reference # | 210339 |
CE mark | Yes |
DG Gel Confirm P
DG Gel Confirm P

Configuration | A/B/D/Ctl/A/B/D/Ctl |
Technique | The DG Gel Confirm P card is for the confirmation of the blood groups of the ABO and Rh (D) systems. |
Tests/card | 2 |
Presentation | 2 x 25 cards |
Reference # | 210351 |
CE mark | Yes |
DG Gel Coombs
DG Gel Coombs

Configuration | AHG/AHG/AHG/AHG/AHG/AHG/AHG/AHG |
Technique | The DG Gel Coombs card is for indirect Coombs and direct Coombs tests. The indirect Coombs tests include screening and identification of unexpected antibodies, crossmatch tests, autocontrol, and red blood cell typing. |
Tests/card | Depending on the test |
Presentation | 2 x 25 cards |
Reference # | 210342 |
CE mark | Yes |
DG Gel CT
DG Gel CT

Configuration | A/B/D/Ctl/N/N/AHG/AHG |
Technique | The DG Gel CT card is for the confirmation of the blood groups of the ABO and Rh (D) systems, ABO/ Rh (D) isogroup compatibility test, screening of unexpected antibodies, crossmatch, and autocontrol. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210374 |
CE mark | Yes |
DG Gel DC Scan
DG Gel DC Scan

Configuration | AHG/IgG/C3d/Ctl/AHG/IgG/C3d/Ctl |
Technique | The DG Gel DC Scan card is for direct Coombs test. |
Tests/card | 2 |
Presentation | 2 x 25 cards |
Reference # | 210345 |
CE mark | Yes |
DG Gel DC Scan Plus
DG Gel DC Scan Plus

Configuration | AHG/IgG/IgA/IgM/C3c/C3d/C4/Ctl |
Technique | DG Gel DC Scan Plus permits the differentiation of red blood cells sensitized in vivo by IgG, IgA, and IgM type immunoglobulins and/or with the complement C3b, C3d, and C4b fractions. |
Tests/card | 1 |
Presentation | 1 x 25 cards |
Reference | 210127 |
CE mark | Yes |
Flyer | Download DG Gel DC Scan Plus flyer |
DG Gel Double Pheno
DG Gel Double Pheno

Configuration | C/E/c/e/C/E/c/e |
Technique | The DG Gel Double Pheno card is for the double determination of the antigens of the Rh system. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210382 |
CE mark | Yes |
DG Gel Neutral
DG Gel Neutral

Configuration | N/N/N/N/N/N/N/N |
Technique | The DG Gel Neutral card is used as a physical medium for saline and enzymatic tests. The saline and enzymatic technique tests include screening and identification of unexpected antibodies, crossmatch tests, autocontrol, red blood cell typing, and determination of the reverse ABO group. |
Tests/card | Depending on the test |
Presentation | 2 x 25 cards |
Reference # | 210343 |
CE mark | Yes |
DG Gel Neutral/Coombs
DG Gel Neutral/Coombs

Configuration | N/N/N/N/AHG/AHG/AHG/AHG |
Technique | The DG Gel Neutral/Coombs card is for the indirect and direct Coombs tests and physical medium for saline and enzymatic tests. The tests include screening and identification of unexpected antibodies, crossmatch tests, autocontrol, and red blood cell typing. |
Tests/card | Depending on the test |
Presentation | 2 x 25 cards |
Reference # | 210375 |
CE mark | Yes |
DG Gel Newborn
DG Gel Newborn

Configuration | A/B/AB/D/D/Ctl/IgG/AHG |
Technique | The DG Gel Newborn card is for the determination of the antigens of the ABO and Rh (D) systems and direct Coombs test in newborns. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210353 |
CE mark | Yes |
DG Gel Rh Pheno
DG Gel Rh Pheno

Configuration | C/E/c/e/C/E/c/e |
Technique | The DG Gel Rh Pheno card is for the determination of the antigens of the Rh system. |
Tests/card | 2 |
Presentation | 2 x 25 cards |
Reference # | 210349 |
CE mark | Yes |
DG Gel Rh Pheno + Kell
DG Gel Rh Pheno + Kell

Configuration | D/C/E/c/e/Cw/Kell/Ctl |
Technique | The DG Gel Rh Pheno + Kell card is for the determination of the antigens of the Rh and Kell systems. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210350 |
CE mark | Yes |
DG Gel T/S Poly
DG Gel T/S Poly

Configuration | A/B/D/Ctl/AHG/AHG/AHG/AHG |
Technique | The DG Gel T/S Poly card is for the confirmation of the blood groups of the ABO and Rh (D) systems and indirect Coombs tests. The indirect Coombs tests include screening of unexpected antibodies, crossmatch tests, and autocontrol. |
Tests/card | 1 |
Presentation | 2 x 25 cards |
Reference # | 210377 |
CE mark | Yes |
This information is intended for physicians and healthcare professionals only.
Product registration and availability vary by country. For more information on product availability, please contact us here.